Organic Margarita Nutritional Facts
Serving size: 3 FL OZ (90ml)
Servings per Container About 8
Calories 50 | Calories from Fat 0 |
% Daily Value * | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 13g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 12g | ||
Protein 0g | 0% |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 0% |
* Percent Daily Values (DV) are based on a 2000 calorie diet.